1 Assemble  
2 Assemble  
2 Letter 0 0 0.027804 A 
2 Letter 1 2 0.027804 C 
2 Letter 2 4 0.027804 E 
2 Letter 3 26 0.027804 + 
2 Letter 4 26 0.027804 + 
2 Letter 5 26 0.027804 + 
2 Letter 6 26 0.027804 + 
2 Letter 7 26 0.027804 + 
3 Assemble  
3 Letter 0 0 0.041415 A 
3 Letter 1 2 0.041415 C 
3 Letter 2 4 0.041415 E 
3 Letter 3 26 0.041415 + 
3 Letter 4 26 0.041415 + 
3 Letter 5 26 0.041415 + 
3 Letter 6 26 0.041415 + 
3 Letter 7 26 0.041415 + 
4 Assemble  
4 Letter 0 0 0.054835 A 
4 Letter 1 2 0.054835 C 
4 Letter 2 4 0.054835 E 
4 Letter 3 26 0.054835 + 
4 Letter 4 26 0.054835 + 
4 Letter 5 26 0.054835 + 
4 Letter 6 26 0.054835 + 
4 Letter 7 26 0.054835 + 
5 Assemble  
5 Letter 0 0 0.068067 A 
5 Letter 1 2 0.068067 C 
5 Letter 2 4 0.068067 E 
5 Letter 3 26 0.068067 + 
5 Letter 4 26 0.068067 + 
5 Letter 5 26 0.068067 + 
5 Letter 6 26 0.068067 + 
5 Letter 7 26 0.068067 + 
6 Assemble  
6 Letter 0 0 0.081114 A 
6 Letter 1 2 0.081114 C 
6 Letter 2 4 0.081114 E 
6 Letter 3 26 0.081114 + 
6 Letter 4 26 0.081114 + 
6 Letter 5 26 0.081114 + 
6 Letter 6 26 0.081114 + 
6 Letter 7 26 0.081114 + 
7 Assemble  
7 Letter 0 0 0.094013 A 
7 Letter 1 2 0.094013 C 
7 Letter 2 4 0.094013 E 
7 Letter 3 26 0.094013 + 
7 Letter 4 26 0.094013 + 
7 Letter 5 26 0.094013 + 
7 Letter 6 26 0.094013 + 
7 Letter 7 26 0.094013 + 
8 Assemble  
8 Letter 0 0 0.106844 A 
8 Letter 1 2 0.106844 C 
8 Letter 2 4 0.106844 E 
8 Letter 3 26 0.106844 + 
8 Letter 4 26 0.106844 + 
8 Letter 5 26 0.106844 + 
8 Letter 6 26 0.106844 + 
8 Letter 7 26 0.106844 + 
9 Assemble  
9 Letter 0 0 0.119681 A 
9 Letter 1 2 0.119681 C 
9 Letter 2 4 0.119681 E 
9 Letter 3 26 0.119681 + 
9 Letter 4 26 0.119681 + 
9 Letter 5 26 0.119681 + 
9 Letter 6 26 0.119681 + 
9 Letter 7 26 0.119681 + 
10 Assemble { 0.119681 
10 Letter 0 0 0.132595 A 
10 Letter 1 2 0.132595 C 
10 Letter 2 4 0.132595 E 
10 Letter 3 26 0.132595 + 
10 Letter 4 26 0.132595 + 
10 Letter 5 26 0.132595 + 
10 Letter 6 26 0.132595 + 
10 Letter 7 26 0.132595 + 
11 Assemble { 0.132595 
11 Letter 0 0 0.145649 A 
11 Letter 1 2 0.145649 C 
11 Letter 2 4 0.145649 E 
11 Letter 3 26 0.145649 + 
11 Letter 4 26 0.145649 + 
11 Letter 5 26 0.145649 + 
11 Letter 6 26 0.145649 + 
11 Letter 7 26 0.145649 + 
11 Orth 0 0.025200 ACE+++++ 
11 TotalSum  0.025200  
12 Assemble { 0.145649 
12 Letter 0 0 0.158902 A 
12 Letter 1 2 0.158902 C 
12 Letter 2 4 0.158902 E 
12 Letter 3 26 0.158902 + 
12 Letter 4 26 0.158902 + 
12 Letter 5 26 0.158902 + 
12 Letter 6 26 0.158902 + 
12 Letter 7 26 0.158902 + 
12 Orth 0 0.034277 ACE+++++ 
12 TotalSum  0.034277  
13 Assemble { 0.158902 
13 Letter 0 0 0.172407 A 
13 Letter 1 2 0.172407 C 
13 Letter 2 4 0.172407 E 
13 Letter 3 26 0.172407 + 
13 Letter 4 26 0.172407 + 
13 Letter 5 26 0.172407 + 
13 Letter 6 26 0.172407 + 
13 Letter 7 26 0.172407 + 
13 Orth 0 0.044703 ACE+++++ 
13 TotalSum  0.044703  
14 Assemble { 0.172407 
14 Letter 0 0 0.186213 A 
14 Letter 1 2 0.186213 C 
14 Letter 2 4 0.186213 E 
14 Letter 3 26 0.186213 + 
14 Letter 4 26 0.186213 + 
14 Letter 5 26 0.186213 + 
14 Letter 6 26 0.186213 + 
14 Letter 7 26 0.186213 + 
14 Orth 0 0.056461 ACE+++++ 
14 TotalSum  0.056461  
15 Assemble { 0.186213 
15 Letter 0 0 0.200363 A 
15 Letter 1 2 0.200363 C 
15 Letter 2 4 0.200363 E 
15 Letter 3 26 0.200363 + 
15 Letter 4 26 0.200363 + 
15 Letter 5 26 0.200363 + 
15 Letter 6 26 0.200363 + 
15 Letter 7 26 0.200363 + 
15 Orth 0 0.069533 ACE+++++ 
15 TotalSum  0.069533  
16 Assemble { 0.200363 
16 Letter 0 0 0.214894 A 
16 Letter 1 2 0.214894 C 
16 Letter 2 4 0.214894 E 
16 Letter 3 26 0.214894 + 
16 Letter 4 26 0.214894 + 
16 Letter 5 26 0.214894 + 
16 Letter 6 26 0.214894 + 
16 Letter 7 26 0.214894 + 
16 Orth 0 0.083898 ACE+++++ 
16 TotalSum  0.083898  
17 Assemble { 0.214894 
17 Letter 0 0 0.229837 A 
17 Letter 1 2 0.229837 C 
17 Letter 2 4 0.229837 E 
17 Letter 3 26 0.229837 + 
17 Letter 4 26 0.229837 + 
17 Letter 5 26 0.229837 + 
17 Letter 6 26 0.229837 + 
17 Letter 7 26 0.229837 + 
17 Orth 0 0.099533 ACE+++++ 
17 TotalSum  0.099533  
18 Assemble { 0.229837 
18 Letter 0 0 0.245219 A 
18 Letter 1 2 0.245219 C 
18 Letter 2 4 0.245219 E 
18 Letter 3 26 0.245219 + 
18 Letter 4 26 0.245219 + 
18 Letter 5 26 0.245219 + 
18 Letter 6 26 0.245219 + 
18 Letter 7 26 0.245219 + 
18 Orth 0 0.116408 ACE+++++ 
18 TotalSum  0.116408  
19 Assemble { 0.245219 
19 Letter 0 0 0.261058 A 
19 Letter 1 2 0.261058 C 
19 Letter 2 4 0.261058 E 
19 Letter 3 26 0.261058 + 
19 Letter 4 26 0.261058 + 
19 Letter 5 26 0.261058 + 
19 Letter 6 26 0.261058 + 
19 Letter 7 26 0.261058 + 
19 Orth 0 0.134489 ACE+++++ 
19 TotalSum  0.134489  
20 Assemble { 0.261058 
20 Letter 0 0 0.277366 A 
20 Letter 1 2 0.277366 C 
20 Letter 2 4 0.277366 E 
20 Letter 3 26 0.277366 + 
20 Letter 4 26 0.277366 + 
20 Letter 5 26 0.277366 + 
20 Letter 6 26 0.277366 + 
20 Letter 7 26 0.277366 + 
20 Orth 0 0.153736 ACE+++++ 
20 TotalSum  0.153736  
20 Phoneme 0 41 0.022503 { 
21 Assemble { 0.277366 
21 Letter 0 0 0.294148 A 
21 Letter 1 2 0.294148 C 
21 Letter 2 4 0.294148 E 
21 Letter 3 26 0.294148 + 
21 Letter 4 26 0.294148 + 
21 Letter 5 26 0.294148 + 
21 Letter 6 26 0.294148 + 
21 Letter 7 26 0.294148 + 
21 Orth 0 0.174100 ACE+++++ 
21 TotalSum  0.174100  
21 Phoneme 0 41 0.025485 { 
22 Assemble { 0.294148 
22 Letter 0 0 0.311404 A 
22 Letter 1 2 0.311404 C 
22 Letter 2 4 0.311404 E 
22 Letter 3 26 0.311404 + 
22 Letter 4 26 0.311404 + 
22 Letter 5 26 0.311404 + 
22 Letter 6 26 0.311404 + 
22 Letter 7 26 0.311404 + 
22 Orth 0 0.195526 ACE+++++ 
22 TotalSum  0.195526  
22 Phoneme 0 41 0.028638 { 
23 Assemble { 0.311404 
23 Letter 0 0 0.329122 A 
23 Letter 1 2 0.329122 C 
23 Letter 2 4 0.329122 E 
23 Letter 3 26 0.329122 + 
23 Letter 4 26 0.329122 + 
23 Letter 5 26 0.329122 + 
23 Letter 6 26 0.329122 + 
23 Letter 7 26 0.329122 + 
23 Orth 0 0.217952 ACE+++++ 
23 TotalSum  0.217952  
23 Phoneme 0 41 0.031966 { 
24 Assemble { 0.329122 
24 Letter 0 0 0.347288 A 
24 Letter 1 2 0.347288 C 
24 Letter 2 4 0.347288 E 
24 Letter 3 26 0.347288 + 
24 Letter 4 26 0.347288 + 
24 Letter 5 26 0.347288 + 
24 Letter 6 26 0.347288 + 
24 Letter 7 26 0.347288 + 
24 Orth 0 0.241304 ACE+++++ 
24 TotalSum  0.241304  
24 Phoneme 0 41 0.035470 { 
25 Assemble { 0.347288 
25 Letter 0 0 0.365876 A 
25 Letter 1 2 0.365876 C 
25 Letter 2 4 0.365876 E 
25 Letter 3 26 0.365876 + 
25 Letter 4 26 0.365876 + 
25 Letter 5 26 0.365876 + 
25 Letter 6 26 0.365876 + 
25 Letter 7 26 0.365876 + 
25 Orth 0 0.265524 ACE+++++ 
25 TotalSum  0.265524  
25 Phoneme 0 41 0.039155 { 
26 Assemble { 0.365876 
26 Letter 0 0 0.384856 A 
26 Letter 1 2 0.384856 C 
26 Letter 2 4 0.384856 E 
26 Letter 3 26 0.384856 + 
26 Letter 4 26 0.384856 + 
26 Letter 5 26 0.384856 + 
26 Letter 6 26 0.384856 + 
26 Letter 7 26 0.384856 + 
26 Orth 0 0.290543 ACE+++++ 
26 TotalSum  0.290543  
26 Phoneme 0 41 0.043022 { 
27 Assemble {k 0.384856 0.384856 
27 Letter 0 0 0.404192 A 
27 Letter 1 2 0.404192 C 
27 Letter 2 4 0.404192 E 
27 Letter 3 26 0.404192 + 
27 Letter 4 26 0.404192 + 
27 Letter 5 26 0.404192 + 
27 Letter 6 26 0.404192 + 
27 Letter 7 26 0.404192 + 
27 Orth 0 0.316286 ACE+++++ 
27 TotalSum  0.316286  
27 Phoneme 0 41 0.047073 { 
28 Assemble {k 0.404192 0.404192 
28 Letter 0 0 0.423840 A 
28 Letter 1 2 0.423840 C 
28 Letter 2 4 0.423840 E 
28 Letter 3 26 0.423840 + 
28 Letter 4 26 0.423840 + 
28 Letter 5 26 0.423840 + 
28 Letter 6 26 0.423840 + 
28 Letter 7 26 0.423840 + 
28 Orth 0 0.342664 ACE+++++ 
28 TotalSum  0.342664  
28 Phoneme 0 41 0.051310 { 
29 Assemble {k 0.423840 0.423840 
29 Letter 0 0 0.443752 A 
29 Letter 1 2 0.443752 C 
29 Letter 2 4 0.443752 E 
29 Letter 3 26 0.443752 + 
29 Letter 4 26 0.443752 + 
29 Letter 5 26 0.443752 + 
29 Letter 6 26 0.443752 + 
29 Letter 7 26 0.443752 + 
29 Orth 0 0.369575 ACE+++++ 
29 TotalSum  0.369575  
29 Phoneme 0 41 0.055733 { 
30 Assemble {k 0.443752 0.443752 
30 Letter 0 0 0.463874 A 
30 Letter 1 2 0.463874 C 
30 Letter 2 4 0.463874 E 
30 Letter 3 26 0.463874 + 
30 Letter 4 26 0.463874 + 
30 Letter 5 26 0.463874 + 
30 Letter 6 26 0.463874 + 
30 Letter 7 26 0.463874 + 
30 Orth 0 0.396910 ACE+++++ 
30 TotalSum  0.396910  
30 Phon 0 0.021986 1s++++++ 
30 Phoneme 0 41 0.060342 { 
31 Assemble {k 0.463874 0.463874 
31 Letter 0 0 0.484147 A 
31 Letter 1 2 0.484147 C 
31 Letter 2 4 0.484147 E 
31 Letter 3 26 0.484147 + 
31 Letter 4 26 0.484147 + 
31 Letter 5 26 0.484147 + 
31 Letter 6 26 0.484147 + 
31 Letter 7 26 0.484147 + 
31 Orth 0 0.424550 ACE+++++ 
31 TotalSum  0.424550  
31 Phon 0 0.028211 1s++++++ 
31 Phoneme 0 41 0.065137 { 
31 Phoneme 1 27 0.023109 k 
32 Assemble {k 0.484147 0.484147 
32 Letter 0 0 0.504509 A 
32 Letter 1 2 0.504509 C 
32 Letter 2 4 0.504509 E 
32 Letter 3 26 0.504509 + 
32 Letter 4 26 0.504509 + 
32 Letter 5 26 0.504509 + 
32 Letter 6 26 0.504509 + 
32 Letter 7 26 0.504509 + 
32 Orth 0 0.452374 ACE+++++ 
32 TotalSum  0.452374  
32 Phon 0 0.035166 1s++++++ 
32 Phoneme 0 41 0.070116 { 
32 Phoneme 1 27 0.028312 k 
33 Assemble {k 0.504509 0.504509 
33 Letter 0 0 0.524895 A 
33 Letter 1 2 0.524895 C 
33 Letter 2 4 0.524895 E 
33 Letter 3 26 0.524895 + 
33 Letter 4 26 0.524895 + 
33 Letter 5 26 0.524895 + 
33 Letter 6 26 0.524895 + 
33 Letter 7 26 0.524895 + 
33 Orth 0 0.480254 ACE+++++ 
33 TotalSum  0.480254  
33 Phon 0 0.042831 1s++++++ 
33 Phoneme 0 41 0.075276 { 
33 Phoneme 1 27 0.033704 k 
34 Assemble {k 0.524895 0.524895 
34 Letter 0 0 0.545237 A 
34 Letter 1 2 0.545237 C 
34 Letter 2 4 0.545237 E 
34 Letter 3 26 0.545237 + 
34 Letter 4 26 0.545237 + 
34 Letter 5 26 0.545237 + 
34 Letter 6 26 0.545237 + 
34 Letter 7 26 0.545237 + 
34 Orth 0 0.508061 ACE+++++ 
34 TotalSum  0.508061  
34 Phon 0 0.051178 1s++++++ 
34 Phoneme 0 41 0.080615 { 
34 Phoneme 1 27 0.039284 k 
35 Assemble {k 0.545237 0.545237 
35 Letter 0 0 0.565466 A 
35 Letter 1 2 0.565466 C 
35 Letter 2 4 0.565466 E 
35 Letter 3 26 0.565466 + 
35 Letter 4 26 0.565466 + 
35 Letter 5 26 0.565466 + 
35 Letter 6 26 0.565466 + 
35 Letter 7 26 0.565466 + 
35 Orth 0 0.535664 ACE+++++ 
35 TotalSum  0.535664  
35 Phon 0 0.060177 1s++++++ 
35 Phoneme 0 41 0.086130 { 
35 Phoneme 1 27 0.045046 k 
36 Assemble {k 0.565466 0.565466 
36 Letter 0 0 0.585516 A 
36 Letter 1 2 0.585516 C 
36 Letter 2 4 0.585516 E 
36 Letter 3 26 0.585516 + 
36 Letter 4 26 0.585516 + 
36 Letter 5 26 0.585516 + 
36 Letter 6 26 0.585516 + 
36 Letter 7 26 0.585516 + 
36 Orth 0 0.562939 ACE+++++ 
36 TotalSum  0.562939  
36 Phon 0 0.069789 1s++++++ 
36 Phoneme 0 41 0.091814 { 
36 Phoneme 1 27 0.050985 k 
37 Assemble {k 0.585516 0.585516 
37 Letter 0 0 0.605318 A 
37 Letter 1 2 0.605318 C 
37 Letter 2 4 0.605318 E 
37 Letter 3 26 0.605318 + 
37 Letter 4 26 0.605318 + 
37 Letter 5 26 0.605318 + 
37 Letter 6 26 0.605318 + 
37 Letter 7 26 0.605318 + 
37 Orth 0 0.589760 ACE+++++ 
37 TotalSum  0.589760  
37 Phon 0 0.079972 1s++++++ 
37 Phoneme 0 41 0.097663 { 
37 Phoneme 1 27 0.057098 k 
38 Assemble {k 0.605318 0.605318 
38 Letter 0 0 0.624810 A 
38 Letter 1 2 0.624810 C 
38 Letter 2 4 0.624810 E 
38 Letter 3 26 0.624810 + 
38 Letter 4 26 0.624810 + 
38 Letter 5 26 0.624810 + 
38 Letter 6 26 0.624810 + 
38 Letter 7 26 0.624810 + 
38 Orth 0 0.616013 ACE+++++ 
38 TotalSum  0.616013  
38 Phon 0 0.090678 1s++++++ 
38 Phoneme 0 41 0.103672 { 
38 Phoneme 1 27 0.063376 k 
39 Assemble {k 0.624810 0.624810 
39 Letter 0 0 0.643930 A 
39 Letter 1 2 0.643930 C 
39 Letter 2 4 0.643930 E 
39 Letter 3 26 0.643930 + 
39 Letter 4 26 0.643930 + 
39 Letter 5 26 0.643930 + 
39 Letter 6 26 0.643930 + 
39 Letter 7 26 0.643930 + 
39 Orth 0 0.641588 ACE+++++ 
39 TotalSum  0.641588  
39 Phon 0 0.101857 1s++++++ 
39 Phoneme 0 41 0.109832 { 
39 Phoneme 1 27 0.069813 k 
40 Assemble {k 0.643930 0.643930 
40 Letter 0 0 0.662622 A 
40 Letter 1 2 0.662622 C 
40 Letter 2 4 0.662622 E 
40 Letter 3 26 0.662622 + 
40 Letter 4 26 0.662622 + 
40 Letter 5 26 0.662622 + 
40 Letter 6 26 0.662622 + 
40 Letter 7 26 0.662622 + 
40 Orth 0 0.666387 ACE+++++ 
40 TotalSum  0.666387  
40 Phon 0 0.113455 1s++++++ 
40 Phoneme 0 41 0.116137 { 
40 Phoneme 1 27 0.076402 k 
41 Assemble {k 0.662622 0.662622 
41 Letter 0 0 0.680835 A 
41 Letter 1 2 0.680835 C 
41 Letter 2 4 0.680835 E 
41 Letter 3 26 0.680835 + 
41 Letter 4 26 0.680835 + 
41 Letter 5 26 0.680835 + 
41 Letter 6 26 0.680835 + 
41 Letter 7 26 0.680835 + 
41 Orth 0 0.690324 ACE+++++ 
41 TotalSum  0.690324  
41 Phon 0 0.125417 1s++++++ 
41 Phoneme 0 41 0.122580 { 
41 Phoneme 1 27 0.083134 k 
42 Assemble {k 0.680835 0.680835 
42 Letter 0 0 0.698523 A 
42 Letter 1 2 0.698523 C 
42 Letter 2 4 0.698523 E 
42 Letter 3 26 0.698523 + 
42 Letter 4 26 0.698523 + 
42 Letter 5 26 0.698523 + 
42 Letter 6 26 0.698523 + 
42 Letter 7 26 0.698523 + 
42 Orth 0 0.713324 ACE+++++ 
42 TotalSum  0.713324  
42 Phon 0 0.137686 1s++++++ 
42 Phoneme 0 41 0.129151 { 
42 Phoneme 1 27 0.090001 k 
43 Assemble {k 0.698523 0.698523 
43 Letter 0 0 0.715646 A 
43 Letter 1 2 0.715646 C 
43 Letter 2 4 0.715646 E 
43 Letter 3 26 0.715646 + 
43 Letter 4 26 0.715646 + 
43 Letter 5 26 0.715646 + 
43 Letter 6 26 0.715646 + 
43 Letter 7 26 0.715646 + 
43 Orth 0 0.735323 ACE+++++ 
43 TotalSum  0.735323  
43 Phon 0 0.150206 1s++++++ 
43 Phoneme 0 41 0.135842 { 
43 Phoneme 1 27 0.096993 k 
44 Assemble 1s 0.715646 0.715646 
44 Letter 0 0 0.732173 A 
44 Letter 1 2 0.732173 C 
44 Letter 2 4 0.732173 E 
44 Letter 3 26 0.732173 + 
44 Letter 4 26 0.732173 + 
44 Letter 5 26 0.732173 + 
44 Letter 6 26 0.732173 + 
44 Letter 7 26 0.732173 + 
44 Orth 0 0.756275 ACE+++++ 
44 TotalSum  0.756275  
44 Phon 0 0.162920 1s++++++ 
44 Phoneme 0 41 0.135842 { 
44 Phoneme 1 27 0.096993 k 
45 Assemble 1s 0.732173 0.732173 
45 Letter 0 0 0.748075 A 
45 Letter 1 2 0.748075 C 
45 Letter 2 4 0.748075 E 
45 Letter 3 26 0.748075 + 
45 Letter 4 26 0.748075 + 
45 Letter 5 26 0.748075 + 
45 Letter 6 26 0.748075 + 
45 Letter 7 26 0.748075 + 
45 Orth 0 0.776143 ACE+++++ 
45 TotalSum  0.776143  
45 Phon 0 0.176203 1s++++++ 
45 Phoneme 0 41 0.135827 { 
45 Phoneme 1 27 0.096978 k 
46 Assemble 1s 0.748075 0.748075 
46 Letter 0 0 0.763334 A 
46 Letter 1 2 0.763334 C 
46 Letter 2 4 0.763334 E 
46 Letter 3 26 0.763334 + 
46 Letter 4 26 0.763334 + 
46 Letter 5 26 0.763334 + 
46 Letter 6 26 0.763334 + 
46 Letter 7 26 0.763334 + 
46 Orth 0 0.794909 ACE+++++ 
46 TotalSum  0.794909  
46 Phon 0 0.189991 1s++++++ 
46 Phoneme 0 41 0.135795 { 
46 Phoneme 1 27 0.096949 k 
47 Assemble 1s 0.763334 0.763334 
47 Letter 0 0 0.777935 A 
47 Letter 1 2 0.777935 C 
47 Letter 2 4 0.777935 E 
47 Letter 3 26 0.777935 + 
47 Letter 4 26 0.777935 + 
47 Letter 5 26 0.777935 + 
47 Letter 6 26 0.777935 + 
47 Letter 7 26 0.777935 + 
47 Orth 0 0.812566 ACE+++++ 
47 TotalSum  0.812566  
47 Phon 0 0.204219 1s++++++ 
47 Phoneme 0 41 0.135747 { 
47 Phoneme 1 27 0.096904 k 
47 Phoneme 1 33 0.020751 s 
48 Assemble 1s 0.777935 0.777935 
48 Letter 0 0 0.791871 A 
48 Letter 1 2 0.791871 C 
48 Letter 2 4 0.791871 E 
48 Letter 3 26 0.791871 + 
48 Letter 4 26 0.791871 + 
48 Letter 5 26 0.791871 + 
48 Letter 6 26 0.791871 + 
48 Letter 7 26 0.791871 + 
48 Orth 0 0.829116 ACE+++++ 
48 TotalSum  0.829116  
48 Phon 0 0.218823 1s++++++ 
48 Phoneme 0 0 0.020566 1 
48 Phoneme 0 41 0.135681 { 
48 Phoneme 1 27 0.096844 k 
48 Phoneme 1 33 0.026284 s 
49 Assemble 1s 0.791871 0.791871 
49 Letter 0 0 0.805138 A 
49 Letter 1 2 0.805138 C 
49 Letter 2 4 0.805138 E 
49 Letter 3 26 0.805138 + 
49 Letter 4 26 0.805138 + 
49 Letter 5 26 0.805138 + 
49 Letter 6 26 0.805138 + 
49 Letter 7 26 0.805138 + 
49 Orth 0 0.844570 ACE+++++ 
49 TotalSum  0.844570  
49 Phon 0 0.233741 1s++++++ 
49 Phoneme 0 0 0.025111 1 
49 Phoneme 0 41 0.135597 { 
49 Phoneme 1 27 0.096768 k 
49 Phoneme 1 33 0.031936 s 
50 Assemble 1s 0.805138 0.805138 
50 Letter 0 0 0.817741 A 
50 Letter 1 2 0.817741 C 
50 Letter 2 4 0.817741 E 
50 Letter 3 26 0.817741 + 
50 Letter 4 26 0.817741 + 
50 Letter 5 26 0.817741 + 
50 Letter 6 26 0.817741 + 
50 Letter 7 26 0.817741 + 
50 Orth 0 0.858951 ACE+++++ 
50 TotalSum  0.858951  
50 Phon 0 0.248915 1s++++++ 
50 Phoneme 0 0 0.029779 1 
50 Phoneme 0 41 0.135495 { 
50 Phoneme 1 27 0.096675 k 
50 Phoneme 1 33 0.037700 s 
51 Assemble 1s 0.817741 0.817741 
51 Letter 0 0 0.829685 A 
51 Letter 1 2 0.829685 C 
51 Letter 2 4 0.829685 E 
51 Letter 3 26 0.829685 + 
51 Letter 4 26 0.829685 + 
51 Letter 5 26 0.829685 + 
51 Letter 6 26 0.829685 + 
51 Letter 7 26 0.829685 + 
51 Orth 0 0.872286 ACE+++++ 
51 TotalSum  0.872286  
51 Phon 0 0.264287 1s++++++ 
51 Phoneme 0 0 0.034563 1 
51 Phoneme 0 41 0.135374 { 
51 Phoneme 1 27 0.096566 k 
51 Phoneme 1 33 0.043565 s 
52 Assemble 1s 0.829685 0.829685 
52 Letter 0 0 0.840984 A 
52 Letter 1 2 0.840984 C 
52 Letter 2 4 0.840984 E 
52 Letter 3 26 0.840984 + 
52 Letter 4 26 0.840984 + 
52 Letter 5 26 0.840984 + 
52 Letter 6 26 0.840984 + 
52 Letter 7 26 0.840984 + 
52 Orth 0 0.884610 ACE+++++ 
52 TotalSum  0.884610  
52 Phon 0 0.279806 1s++++++ 
52 Phoneme 0 0 0.039453 1 
52 Phoneme 0 41 0.135234 { 
52 Phoneme 1 27 0.096440 k 
52 Phoneme 1 33 0.049523 s 
53 Assemble 1s 0.840984 0.840984 
53 Letter 0 0 0.851650 A 
53 Letter 1 2 0.851650 C 
53 Letter 2 4 0.851650 E 
53 Letter 3 26 0.851650 + 
53 Letter 4 26 0.851650 + 
53 Letter 5 26 0.851650 + 
53 Letter 6 26 0.851650 + 
53 Letter 7 26 0.851650 + 
53 Orth 0 0.895962 ACE+++++ 
53 TotalSum  0.895962  
53 Phon 0 0.295420 1s++++++ 
53 Phoneme 0 0 0.044442 1 
53 Phoneme 0 41 0.135073 { 
53 Phoneme 1 27 0.096296 k 
53 Phoneme 1 33 0.055566 s 
54 Assemble 1s 0.851650 0.851650 
54 Letter 0 0 0.861702 A 
54 Letter 1 2 0.861702 C 
54 Letter 2 4 0.861702 E 
54 Letter 3 26 0.861702 + 
54 Letter 4 26 0.861702 + 
54 Letter 5 26 0.861702 + 
54 Letter 6 26 0.861702 + 
54 Letter 7 26 0.861702 + 
54 Orth 0 0.906387 ACE+++++ 
54 TotalSum  0.906387  
54 Phon 0 0.311085 1s++++++ 
54 Phoneme 0 0 0.049521 1 
54 Phoneme 0 41 0.134893 { 
54 Phoneme 1 27 0.096136 k 
54 Phoneme 1 33 0.061685 s 
55 Assemble 1s 0.861702 0.861702 
55 Letter 0 0 0.871159 A 
55 Letter 1 2 0.871159 C 
55 Letter 2 4 0.871159 E 
55 Letter 3 26 0.871159 + 
55 Letter 4 26 0.871159 + 
55 Letter 5 26 0.871159 + 
55 Letter 6 26 0.871159 + 
55 Letter 7 26 0.871159 + 
55 Orth 0 0.915931 ACE+++++ 
55 TotalSum  0.915931  
55 Phon 0 0.326759 1s++++++ 
55 Phoneme 0 0 0.054684 1 
55 Phoneme 0 41 0.134693 { 
55 Phoneme 1 27 0.095958 k 
55 Phoneme 1 33 0.067873 s 
56 Assemble 1s 0.871159 0.871159 
56 Letter 0 0 0.880043 A 
56 Letter 1 2 0.880043 C 
56 Letter 2 4 0.880043 E 
56 Letter 3 26 0.880043 + 
56 Letter 4 26 0.880043 + 
56 Letter 5 26 0.880043 + 
56 Letter 6 26 0.880043 + 
56 Letter 7 26 0.880043 + 
56 Orth 0 0.924644 ACE+++++ 
56 TotalSum  0.924644  
56 Phon 0 0.342402 1s++++++ 
56 Phoneme 0 0 0.059923 1 
56 Phoneme 0 41 0.134472 { 
56 Phoneme 1 27 0.095762 k 
56 Phoneme 1 33 0.074122 s 
57 Assemble 1s 0.880043 0.880043 
57 Letter 0 0 0.888378 A 
57 Letter 1 2 0.888378 C 
57 Letter 2 4 0.888378 E 
57 Letter 3 26 0.888378 + 
57 Letter 4 26 0.888378 + 
57 Letter 5 26 0.888378 + 
57 Letter 6 26 0.888378 + 
57 Letter 7 26 0.888378 + 
57 Orth 0 0.932576 ACE+++++ 
57 TotalSum  0.932576  
57 Phon 0 0.357980 1s++++++ 
57 Phoneme 0 0 0.065231 1 
57 Phoneme 0 41 0.134230 { 
57 Phoneme 1 27 0.095549 k 
57 Phoneme 1 33 0.080425 s 
58 Assemble 1s 0.888378 0.888378 
58 Letter 0 0 0.896186 A 
58 Letter 1 2 0.896186 C 
58 Letter 2 4 0.896186 E 
58 Letter 3 26 0.896186 + 
58 Letter 4 26 0.896186 + 
58 Letter 5 26 0.896186 + 
58 Letter 6 26 0.896186 + 
58 Letter 7 26 0.896186 + 
58 Orth 0 0.939778 ACE+++++ 
58 TotalSum  0.939778  
58 Phon 0 0.373461 1s++++++ 
58 Phoneme 0 0 0.070602 1 
58 Phoneme 0 41 0.133968 { 
58 Phoneme 1 27 0.095319 k 
58 Phoneme 1 33 0.086775 s 
59 Assemble 1s 0.896186 0.896186 
59 Letter 0 0 0.903493 A 
59 Letter 1 2 0.903493 C 
59 Letter 2 4 0.903493 E 
59 Letter 3 26 0.903493 + 
59 Letter 4 26 0.903493 + 
59 Letter 5 26 0.903493 + 
59 Letter 6 26 0.903493 + 
59 Letter 7 26 0.903493 + 
59 Orth 0 0.946300 ACE+++++ 
59 TotalSum  0.946300  
59 Phon 0 0.388819 1s++++++ 
59 Phoneme 0 0 0.076029 1 
59 Phoneme 0 41 0.133684 { 
59 Phoneme 1 27 0.095071 k 
59 Phoneme 1 33 0.093166 s 
60 Assemble 1s 0.903493 0.903493 
60 Letter 0 0 0.910324 A 
60 Letter 1 2 0.910324 C 
60 Letter 2 4 0.910324 E 
60 Letter 3 26 0.910324 + 
60 Letter 4 26 0.910324 + 
60 Letter 5 26 0.910324 + 
60 Letter 6 26 0.910324 + 
60 Letter 7 26 0.910324 + 
60 Orth 0 0.952193 ACE+++++ 
60 TotalSum  0.952193  
60 Phon 0 0.404028 1s++++++ 
60 Phoneme 0 0 0.081506 1 
60 Phoneme 0 41 0.133379 { 
60 Phoneme 1 27 0.094805 k 
60 Phoneme 1 33 0.099592 s 
61 Assemble 1s+ 0.910324 0.910324 0.910324 
